West Palm Beach Real Estate

West Palm Beach Real Estate

Luxury Real Estate Group International
561-624-3330

West Palm Beach Real Estate

Listings Alert

Today's Rates

Buy A Home

Sell A Home

Financing

West Palm Beach Real Estate



Learn About West Palm Beach Home Financing >>


Today's Rates

9/7/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.05% 6.21% 6.08% 6.23%
6.00% 6.23% 6.06% 6.27%
5.60% 5.86% 5.62% 5.86%
5.52% 5.94% 5.57% 5.94%
5.87% 5.62% 5.94% 5.74%
5.67% 5.56% 5.63% 5.67%
5.68% 5.58% 5.63% 5.66%
5.77% 5.66% 5.78% 5.78%
5.76% 5.68% 5.80% 5.82%
6.03% 5.83% 6.13% 5.97%
6.10% 5.87% 6.18% 5.95%
6.35% 6.17% 6.35% 6.25%
Jumbo Mortgages - Find rates in the West Palm Beach area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.87% 6.98% 7.13% 7.24%
6.30% 6.50% 6.47% 6.67%
7.29% 5.71% 6.76% 5.66%
6.24% 5.80% 6.28% 5.84%
6.20% 5.73% 6.26% 5.82%
6.29% 5.81% 6.28% 5.89%
6.32% 5.80% 6.34% 5.95%
6.66% 6.16% 6.63% 6.17%
6.59% 6.07% 6.61% 6.14%
7.41% 6.89% 7.25% 6.79%
FHA Mortgage - Find rates in the West Palm Beach area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.24% 6.38% 6.27% 6.40%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the West Palm Beach Florida area. This page was updated 9/7/2008
Equal Housing Opportunity - buyinwestpalmbeach.com Inc. Real Estate Web Design ©2006 All Rights Reserved - Privacy Statement | site map | Links
Boca Raton Real Estate



LRG International - Broker, 3300 PGA Blvd, Suite 750, Palm Beach Gardens, FL 33410

West Palm Beach Real Estate