West Palm Beach Real Estate

West Palm Beach Real Estate

Luxury Real Estate Group International
561-624-3330

West Palm Beach Real Estate

Listings Alert

Today's Rates

Buy A Home

Sell A Home

Financing

West Palm Beach Real Estate



Today's Mortgage Rates

10/31/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.36% 6.51% 6.46% 6.60%
6.41% 6.63% 6.51% 6.71%
6.01% 6.27% 6.08% 6.33%
6.05% 6.46% 6.07% 6.43%
6.02% 5.10% 5.89% 5.37%
5.87% 5.71% 6.04% 5.78%
5.71% 5.73% 5.79% 5.76%
6.01% 5.88% 6.16% 6.03%
5.93% 6.01% 5.96% 6.11%
6.25% 6.16% 6.32% 6.22%
6.22% 6.22% 6.20% 6.25%
7.20% 6.77% 6.85% 6.56%
Jumbo Mortgages - Find rates in the West Palm Beach area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.11% 7.22% 7.65% 7.75%
6.62% 6.77% 6.87% 7.01%
6.67% 6.38% 6.33% 6.32%
6.23% 5.90% 6.36% 6.00%
6.31% 5.91% 6.39% 6.02%
6.12% 5.83% 6.29% 5.96%
6.20% 5.85% 6.34% 6.07%
6.18% 5.96% 6.31% 6.08%
6.14% 5.93% 6.32% 6.17%
8.13% 7.50% 7.81% 7.25%
FHA Mortgage - Find rates in the West Palm Beach area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.56% 6.73% 6.71% 6.87%



Equal Housing Opportunity - buyinwestpalmbeach.com Inc. Real Estate Web Design 2006 All Rights Reserved - Privacy Statement | site map | Links
Boca Raton Real Estate



LRG International - Broker, 3300 PGA Blvd, Suite 750, Palm Beach Gardens, FL 33410

West Palm Beach Real Estate